Ophthalmology Implementation Guide
0.2.0 - CI Build
Ophthalmology Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/ig/ophthalmology/ValueSet/ophthal-observable-entities |
| Version: | 0.2.0 |
| Name: | OphthalmologyObservableEntitiesValueSet |
| Title: | Ophthalmology Observable Entities ValueSet |
| Status: | Experimental as of 2019-05-01 |
| Definition: | This ValueSet represents all of the observations that are descendants of the Eye/Vision observable SNOMED CT concept |
| Publisher: | HL7 International - Ophthalmology Work Group |
| OID: | 2.16.840.1.113883.2.3.4.2.2.8 (for OID based terminology systems) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct where concept descends from 363926002 (Eye/vision observable (observable entity))
This value set contains 375 concepts
Expansion based on SNOMED CT International edition 31-Jul. 2020
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 4187002 | Dark adaptation curve | |
| 7423001 | Critical fusion frequency | |
| 9995004 | Hue discrimination | |
| 17441009 | Resolution threshold | |
| 18332003 | Scotopic dominator curve | |
| 31763002 | Ocular motility | |
| 36459006 | Vernier acuity | |
| 39122004 | Quadrantic visual field | |
| 40137007 | Pupil light reflex | |
| 41633001 | Intraocular pressure | |
| 45832002 | Pupil afferent light reaction | |
| 47446005 | Achromatic interval | |
| 48441002 | Vision depth of focus | |
| 55070006 | Chromatic threshold | |
| 55591008 | Conjunctive eye movement | |
| 57503003 | Secondary visual deviation | |
| 59236006 | Temporal visual field | |
| 60747006 | Doll's head reflex | |
| 64607003 | Coordinated eye movement | |
| 65077007 | Disjunctive ocular movement | |
| 68015005 | Receptive field | |
| 68362006 | Binocular vision | |
| 70697002 | Sensitivity of retina | |
| 71964006 | Primary visual deviation | |
| 73750009 | Visual field | |
| 74155003 | Field of fixation | |
| 76700007 | Nasal visual field | |
| 77219005 | Saccadic eye movement | |
| 81758000 | Threshold visibility curve | |
| 84917001 | Indirect light pupillary reflex | |
| 91444001 | Smooth pursuit movement | |
| 113147002 | Pupil reaction to light | |
| 225567004 | Appearance of cornea | |
| 225568009 | General appearance of eye | |
| 225898008 | Position of artificial lens | |
| 246223004 | Prism base direction | |
| 246612009 | General visual responses | |
| 246613004 | General reaction to light | |
| 246620006 | Visual alertness | |
| 246621005 | Visual attentiveness | |
| 246624002 | Visual behavior | |
| 246633000 | Distance vision, general quality | |
| 246646005 | Quality of visual image | |
| 246647001 | Clarity of visual image | |
| 246648006 | Visual image size | |
| 246649003 | Brightness of visual image | |
| 246683005 | Ocular head posture | |
| 246692008 | Eye movement with both eyes open | |
| 246693003 | Range of movement of both eyes open | |
| 246704007 | Eye movement with one eye open | |
| 246705008 | Range of movement of one eye open | |
| 246706009 | Ocular convergence | |
| 246707000 | Convergence on approaching object | |
| 246710007 | Convergence near point | |
| 246716001 | Ocular divergence | |
| 246719008 | Quality of focus | |
| 246721003 | Speed of focus | |
| 246724006 | Position of pupil light reflex | |
| 246760001 | Micronystagmus | |
| 246765006 | Patterns of eye movement | |
| 246776005 | Reflex eye movement | |
| 246777001 | Horizontal doll's head reflex | |
| 246778006 | Vertical doll's head reflex | |
| 246785005 | Associated movements on eye movement | |
| 246786006 | Movement of globe on eye movement | |
| 246787002 | Movement of lids on eye movement | |
| 246788007 | Movement of head on eye movement | |
| 246790008 | Sounds associated with eye movement | |
| 246792000 | Eye measure | |
| 246793005 | Height of upper lid above pupil center | |
| 246794004 | Height of palpebral fissure | |
| 246795003 | Degree of levator lift | |
| 246796002 | Eye meridian | |
| 246797006 | Eye meridian start point | |
| 246820009 | Position of eyelid | |
| 246847004 | Movement of eyelid | |
| 246851002 | Tear drainage | |
| 246853004 | Fluorescein tear drainage | |
| 246858008 | Apposition of lower lacrimal punctum | |
| 246859000 | Opening of lower lacrimal punctum | |
| 246861009 | Opening of upper lacrimal punctum | |
| 246889007 | General appearance of limbal conjunctiva | |
| 246900007 | General appearance of palpebral conjunctiva | |
| 246917000 | Position of eyeball | |
| 246933002 | Corneal epithelial staining pattern | |
| 246974002 | Color of sclera | |
| 246979007 | Scleral vascularity | |
| 247014003 | Rate of pupil reaction to light | |
| 247016001 | Pupil motor light reaction | |
| 247018000 | Pupil reaction to dark | |
| 247019008 | Pupil near reaction | |
| 247022005 | Pupil movement | |
| 247026008 | Position of iris | |
| 247029001 | Iris pigmentation | |
| 247030006 | Color of iris | |
| 247046003 | Position of ciliary body | |
| 247050005 | Position of lens | |
| 247053007 | Cataract form | |
| 247063004 | Cataract maturity | |
| 247073002 | Lens capsule clarity in pseudophakia | |
| 247088007 | Vitreous morphology | |
| 247104005 | General appearance of retina | |
| 247110005 | Retinal artery appearance | |
| 247116004 | Retinal vein appearance | |
| 247166005 | Status of macula in subtotal retinal detachment | |
| 247222003 | Optic disc cup | |
| 247225001 | Optic cup/disc ratio | |
| 250905001 | Optokinetic response | |
| 251685007 | Photostress recovery time | |
| 251686008 | Contrast sensitivity | |
| 251687004 | Monochrome contrast sensitivity | |
| 251688009 | Color contrast sensitivity | |
| 251691009 | Corneal thickness | |
| 251692002 | Ocular axial length | |
| 251693007 | Tear film break-up time | |
| 251694001 | Wetting distance | |
| 251696004 | Lacrimal patency | |
| 251706001 | Lacrimal sac access | |
| 251709008 | Corneal measurement | |
| 251710003 | Corneal curvature radius | |
| 251711004 | Corneal curvature meridian | |
| 251712006 | Corneal diameter | |
| 251713001 | Horizontal corneal diameter | |
| 251714007 | Vertical corneal diameter | |
| 251716009 | Endothelial cell density | |
| 251717000 | IOL determination | |
| 251718005 | Refractive power | |
| 251719002 | Intraocular lens power | |
| 251720008 | Central retinal artery pressure | |
| 251721007 | Angle patency | |
| 251727006 | Angle appearance | |
| 251739003 | Distance visual acuity | |
| 251742009 | Distance visual acuity - binocular | |
| 251743004 | Near visual acuity | |
| 251746007 | Near visual acuity - binocular | |
| 251747003 | Near visual acuity - Jaeger's types | |
| 251750000 | Near visual acuity Jaeger's types - binocular | |
| 251761008 | Prism fusion range | |
| 251762001 | Prism strength | |
| 251771005 | Optical axis alignment | |
| 251772003 | Optical axis deviation | |
| 251777009 | Ocular accommodation power | |
| 251778004 | Ocular accommodation near point | |
| 251781009 | AC/A ratio | |
| 251782002 | Visual suppression area | |
| 251783007 | Visual suppression density | |
| 251784001 | Ocular fixation | |
| 251787008 | Ocular fixation preference | |
| 251788003 | Ocular fixation projection | |
| 251791003 | Field of binocular single vision | |
| 251793000 | Field of uniocular fixation | |
| 251794006 | Refraction | |
| 251795007 | Power of sphere | |
| 251796008 | Spherical addition | |
| 251797004 | Power of cylinder | |
| 251799001 | Axis of cylinder | |
| 251800002 | Back vertex distance | |
| 251801003 | Reading distance | |
| 251802005 | Intermediate distance | |
| 271731004 | Regularity of pupil | |
| 271733001 | Pupil reaction | |
| 301992006 | Ability to close eyes | |
| 311528003 | Visual scanning speed | |
| 313088003 | Ocular muscle balance | |
| 314541000 | Physiological nystagmus | |
| 359750002 | Stereoscopic acuity | |
| 363927006 | General characteristic of eye | |
| 363928001 | Moistness of eye | |
| 363929009 | Eyelid observable | |
| 363930004 | Appearance of eyelid | |
| 363931000 | Eye closing feature | |
| 363932007 | Measure of eyelid | |
| 363933002 | Palpebral fissure observable | |
| 363934008 | Measure of palpebral fissure | |
| 363935009 | Globe observable | |
| 363936005 | Appearance of eyeball | |
| 363937001 | Size of globe | |
| 363939003 | Measure of globe | |
| 363940001 | Conjunctival observable | |
| 363941002 | Limbal conjunctiva feature | |
| 363942009 | Palpebral conjunctival feature | |
| 363943004 | Corneal observable | |
| 363944005 | Corneal epithelium feature | |
| 363945006 | Corneal epithelial staining feature | |
| 363946007 | Anterior chamber observable | |
| 363947003 | Appearance of anterior chamber | |
| 363948008 | Depth of anterior chamber | |
| 363949000 | Observable of angle of anterior chamber | |
| 363950000 | Measure of anterior chamber | |
| 363951001 | Pupil observable | |
| 363952008 | Appearance of pupil | |
| 363953003 | Size of pupil | |
| 363954009 | Pupil shape | |
| 363955005 | Equality of pupils | |
| 363956006 | Iris observable | |
| 363957002 | Appearance of iris | |
| 363958007 | Ciliary body observable | |
| 363959004 | Crystalline lens observable | |
| 363960009 | Cataract feature | |
| 363961008 | Feature of lens capsule in pseudophakia | |
| 363962001 | Feature of artificial lens | |
| 363963006 | Sclera and episclera observable | |
| 363964000 | Anterior sclera feature | |
| 363965004 | Vitreous cavity observable | |
| 363966003 | Feature of red reflex | |
| 363967007 | Retina/choroid observable | |
| 363968002 | Retinal vessel feature | |
| 363969005 | Retinal artery feature | |
| 363970006 | Retinal vein feature | |
| 363971005 | Optic disc observable | |
| 363973008 | Lacrimal punctum feature | |
| 363974002 | Lower lacrimal punctum feature | |
| 363975001 | Upper lacrimal punctum feature | |
| 363976000 | Lacrimal sac feature | |
| 363978004 | Measure of lacrimation | |
| 363981009 | Color vision observable | |
| 363983007 | Visual acuity | |
| 363984001 | Orthoptic observable | |
| 363985000 | Characteristic of focusing (ocular) | |
| 363986004 | Feature of ocular balance | |
| 363987008 | Device of eye observable | |
| 363988003 | Prosthesis of eyeball | |
| 370937003 | Vertical cup disc ratio | |
| 370938008 | Horizontal cup disc ratio | |
| 370954006 | Corneal curvature refracting power | |
| 370959001 | Lens thickness | |
| 370962003 | Orbit observable | |
| 373642008 | Extraocular eye movement | |
| 386708005 | Visual acuity - left eye | |
| 386709002 | Visual acuity - right eye | |
| 386711006 | Near visual acuity - left eye | |
| 386712004 | Near visual acuity - right eye | |
| 386714003 | Distance visual acuity - right eye | |
| 386716001 | Distance visual acuity - left eye | |
| 386729001 | Near visual acuity Jaeger's types - left eye | |
| 386730006 | Near visual acuity Jaeger's types - right eye | |
| 392145005 | Horizontal diameter of optic disc | |
| 392158006 | Vertical diameter of optic disc | |
| 392159003 | Neuroretinal rim observable | |
| 392160008 | Neuroretinal rim color | |
| 392161007 | Neuroretinal rim width | |
| 392162000 | Neuroretinal rim slope | |
| 397252009 | Glasses observable | |
| 397253004 | Pantascopic angle | |
| 397254005 | Optical center distance | |
| 397255006 | Centration distance | |
| 397256007 | Fitting point position | |
| 397257003 | Fitting point height | |
| 397258008 | Interpupillary distance | |
| 397259000 | Monocular pupillary distance | |
| 397260005 | Overall diameter of intraocular lens | |
| 397261009 | Optic diameter of intraocular lens | |
| 397262002 | Intraocular lens model | |
| 397263007 | A-constant of intraocular lens | |
| 397264001 | Refractive index of intraocular lens | |
| 397265000 | Intraocular lens optic material | |
| 397266004 | Intraocular lens haptic material | |
| 397267008 | Intraocular lens haptic angulation | |
| 397268003 | Intraocular lens design | |
| 397269006 | Intraocular lens optic edge design | |
| 397270007 | Intraocular lens form | |
| 397271006 | Clarity of anterior chamber | |
| 397272004 | Bulbar conjunctiva feature | |
| 397273009 | General appearance of bulbar conjunctiva | |
| 397274003 | Exophthalmometry measurement | |
| 397280006 | Back vertex power | |
| 397281005 | Front vertex power | |
| 397282003 | Reading addition power | |
| 397288004 | Feature of spectacle lens | |
| 397289007 | Spectacle lens material | |
| 397290003 | Contact lens observable | |
| 397291004 | Contact lens type | |
| 397292006 | Contact lens manufacturer | |
| 397293001 | Contact lens model | |
| 397294007 | Contact lens fitting parameter | |
| 397295008 | Contact lens base curve | |
| 397296009 | Contact lens power curve | |
| 397297000 | Contact lens diameter | |
| 397298005 | Contact lens power | |
| 397300005 | Contact lens material | |
| 397301009 | Contact lens center thickness | |
| 397302002 | Contact lens optic zone | |
| 397303007 | Contact lens chord diameter | |
| 397304001 | Contact lens posterior vertex power | |
| 397305000 | Contact lens internal optical zone | |
| 397306004 | Contact lens external optical zone | |
| 397307008 | Contact lens cylinder power | |
| 397308003 | Contact lens cylinder axis | |
| 397309006 | Contact lens addition power | |
| 397310001 | Contact lens tint | |
| 397311002 | Intraocular lens manufacturer | |
| 397312009 | Intraocular lens anterior chamber depth | |
| 397534005 | Corrected visual acuity - left eye | |
| 397535006 | Corrected visual acuity - right eye | |
| 397536007 | Corrected visual acuity | |
| 405088009 | Vision compensation behavior | |
| 413077008 | LogMAR visual acuity left eye | |
| 413078003 | LogMAR visual acuity right eye | |
| 413920005 | Corneal shape | |
| 414174009 | Eye observable | |
| 414513003 | Instantaneous radius of curvature | |
| 414534005 | Intraocular lens implant cylinder power | |
| 414656001 | Mean corneal curvature | |
| 414921003 | Oblate cornea | |
| 415180009 | Prolate cornea | |
| 415504005 | Sclerotic scatter | |
| 415565009 | Spectacle lens base curve | |
| 415566005 | Spectacle lens ocular curve | |
| 415567001 | Specular reflection | |
| 415813002 | Vertex distance | |
| 415823006 | Vision observable | |
| 417323003 | Lacrimal drainage system observable | |
| 417624003 | Oculocephalogyric reflex | |
| 417949001 | Corneal optical zone | |
| 417977005 | Intermediate visual acuity - right eye | |
| 418423000 | Intermediate segment height | |
| 418553009 | Intermediate visual acuity | |
| 418772006 | Near reflex | |
| 419095003 | Range of accommodation | |
| 419309008 | Reading segment height | |
| 419419003 | Intermediate visual acuity - left eye | |
| 419475002 | Pinhole visual acuity | |
| 419775003 | Best corrected visual acuity | |
| 419821004 | Topographic optical zone | |
| 419862005 | Accommodative amplitude | |
| 420035005 | Intermediate visual acuity - binocular | |
| 420050001 | Uncorrected visual acuity | |
| 420160007 | Ocular tear film observable | |
| 420294002 | Nerve fiber layer | |
| 420346004 | Ocular accommodation far point | |
| 420443006 | Jerky pursuit movement | |
| 420534004 | Loss variance | |
| 420598003 | Foveal sensitivity | |
| 420772006 | Index of refraction | |
| 420875001 | Visual field reliability | |
| 420962000 | Intercanthal distance | |
| 421140005 | Visual field index | |
| 421261009 | Eyelash observable | |
| 421362004 | Pattern standard deviation | |
| 421507007 | Corneal endothelium observable | |
| 421528003 | Contact lens peripheral curve | |
| 421566000 | Corneal incision observable | |
| 421640006 | Confrontation visual field | |
| 421730004 | Lacrimal gland observable | |
| 421770006 | Corneal stroma observable | |
| 422149008 | Optic disc size | |
| 422162007 | Central corneal thickness | |
| 422347003 | Corneal graft appearance | |
| 422462002 | Margin reflex distance | |
| 422673001 | Snellen visual acuity | |
| 422746009 | Stage of retinopathy in retinopathy of prematurity | |
| 422859007 | Mean deviation | |
| 423083007 | Glaucoma hemifield test | |
| 423085000 | Accommodative response | |
| 423087008 | Scleral show measurement | |
| 423264007 | Lower eyelid margin reflex distance | |
| 423406008 | Inferior scleral show measurement | |
| 423436004 | Minimum perceptible acuity | |
| 423597007 | Upper eyelid margin reflex distance | |
| 423792003 | Lagophthalmos measurement | |
| 423817004 | Superior scleral show measurement | |
| 423833001 | Duration of eye contact | |
| 423945009 | Minimum visible acuity | |
| 423968000 | Episcleral venous pressure | |
| 424391002 | Hertel exophthalmometry measurement | |
| 424544008 | Tear meniscus height | |
| 424612002 | Minimum separable acuity | |
| 424622008 | Potential acuity meter visual acuity | |
| 424633006 | Minimum legible acuity | |
| 424804007 | Accommodative effort | |
| 425141002 | Brightness acuity testing visual acuity | |
| 699662005 | Keratometry steep power | |
| 699663000 | Keratometry steep axis | |
| 699664006 | Keratometry flat power | |
| 699666008 | Keratometry flat axis |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |