Ophthalmology Implementation Guide
0.2.0 - CI Build
Ophthalmology Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/ig/ophthalmology/ValueSet/observation-cataract |
| Version: | 0.2.0 |
| Name: | OphthalmologyObservationCataract |
| Title: | Ophthalmology Observation Cataract ValueSet |
| Status: | Experimental as of 2019-05-01 |
| Definition: | Cataract observation SNOMED codes |
| Publisher: | HL7 International - Ophthalmology Work Group |
| OID: | 2.16.840.1.113883.2.3.4.2.2.8 (for OID based terminology systems) |
| Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct where concept descends from 247052002 (Cataract finding)
This value set contains 214 concepts
Expansion based on SNOMED CT International edition 31-Jul. 2020
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 849000 | Total cataract | |
| 1412008 | Anterior subcapsular polar cataract | |
| 2951009 | Atopic cataract | |
| 5318001 | Posterior subcapsular polar senile cataract | |
| 5361003 | Embryonal nuclear cataract | |
| 8656007 | Total traumatic cataract | |
| 10970008 | Calcified cataract | |
| 11422002 | Combined form of senile cataract | |
| 12195004 | Coronary cataract | |
| 15552004 | Osteogenesis imperfecta, recessive perinatal lethal, with microcephaly AND cataracts | |
| 21590003 | Congenital zonular cataract | |
| 28550007 | Congenital capsular cataract | |
| 29590001 | Congenital total cataract | |
| 34361001 | Traumatic cataract | |
| 34533008 | Posterior subcapsular polar cataract | |
| 38583007 | Toxic cataract | |
| 39450006 | Senile cataract | |
| 39944005 | Combined form of nonsenile cataract | |
| 40714009 | Punctate cataract | |
| 43959009 | Diabetic cataract | |
| 43972005 | Localized traumatic opacity | |
| 51044000 | After-cataract not obscuring vision following extraction of cataract | |
| 52421005 | Incipient cataract | |
| 53889007 | Nuclear cataract | |
| 64741003 | Myotonic cataract | |
| 65720003 | Soemmerring's ring | |
| 66499004 | Congenital cortical cataract | |
| 68216000 | Tetanic cataract | |
| 71044004 | Cataract associated with radiation | |
| 76309006 | Cataract with neovascularization | |
| 76562003 | Congenital subcapsular cataract | |
| 77873007 | Cataracta brunescens | |
| 78875003 | Cortical senile cataract | |
| 79410001 | Congenital cataract | |
| 80734006 | Marinesco-Sjogren syndrome | |
| 95722004 | Bilateral cataracts | |
| 95723009 | Subcapsular cataract | |
| 95724003 | Intumescent cataract | |
| 110998005 | Axial cataract | |
| 110999002 | Stationary cataract | |
| 111000003 | Adherent cataract | |
| 111515007 | Anterior subcapsular polar senile cataract | |
| 123614006 | Partial cataract | |
| 162820002 | O/E lens - early opacity | |
| 193570009 | Cataract | |
| 193576003 | Cortical cataract | |
| 193577007 | Lamellar zonular cataract | |
| 193589009 | Nuclear senile cataract | |
| 193590000 | Total, mature senile cataract | |
| 193598007 | Partial resolved traumatic cataract | |
| 193600001 | Cataract secondary to ocular disease | |
| 193602009 | Cataract in eye inflammatory disorder | |
| 193609000 | Drug-induced cataract | |
| 193610005 | Toxic cataract not due to drugs | |
| 193615000 | After-cataract with vision obscured | |
| 204125003 | Capsular cataract | |
| 204127006 | Cortical and zonular cataract | |
| 204128001 | Congenital lamellar cataract | |
| 204138006 | Congenital blue dot cataract | |
| 204139003 | Congenital membranous cataract | |
| 231967008 | Concussion cataract | |
| 231968003 | Cataract following rupture of capsule | |
| 231970007 | Cataract in systemic disorders | |
| 231971006 | Cataract in hypoparathyroidism | |
| 231972004 | Malnutrition-dehydration cataract | |
| 231974003 | Elschnig's pearls | |
| 247054001 | Anterior lens opacities | |
| 247055000 | Anterior capsular lens opacities | |
| 247056004 | Anterior subcapsular lens opacities | |
| 247057008 | Cortical lens opacities | |
| 247058003 | Nuclear lens opacities | |
| 247059006 | Lens nuclear hyper-refringence | |
| 247060001 | Posterior subcapsular lens opacities | |
| 247061002 | Polychromatic posterior subcapsular lens opacities | |
| 247062009 | Cupuliform cataract | |
| 247064005 | Shrunken cataract | |
| 247066007 | Spontaneous reabsorption of cataract | |
| 253223002 | Congenital polar cataract | |
| 253224008 | Congenital anterior polar cataract | |
| 253225009 | Congenital posterior polar cataract | |
| 253226005 | Congenital sutural cataract | |
| 253227001 | Rubella cataract | |
| 264443002 | Morgagnian cataract | |
| 267626000 | Hypermature cataract | |
| 311789006 | Immature cortical cataract | |
| 314766004 | Mixed type cataract | |
| 315352000 | Anterior subcapsular cataract | |
| 315353005 | Posterior subcapsular cataract | |
| 359766000 | Nuclear sclerotic cataract | |
| 366035000 | Cataract form - finding | |
| 366036004 | Cataract maturity - finding | |
| 370483001 | Mittendorf's dot | |
| 370891001 | Suture tip cataract | |
| 399120006 | Infantile cataract | |
| 399305009 | Nonsenile cataract | |
| 399336001 | Juvenile cataract | |
| 404647000 | Corticosteroid induced cataract | |
| 410568009 | Anterior capsule opacification | |
| 416071001 | Cataract associated with infrared radiation | |
| 418319009 | On examination - cataract of left eye | |
| 418567000 | On examination - cataract of right eye | |
| 420123008 | On examination - cataract | |
| 420756003 | Diabetic cataract associated with type II diabetes mellitus | |
| 421920002 | Diabetic cataract associated with type I diabetes mellitus | |
| 441622000 | Presenile cataract | |
| 445213003 | Incipient senile cataract | |
| 445257004 | Nance-Horan syndrome | |
| 446474007 | Immature cataract | |
| 699520009 | Zonular nonsenile cataract | |
| 699521008 | Cortical nonsenile cataract | |
| 702398007 | Hereditary hyperferritinemia-cataract syndrome | |
| 715429006 | Congenital muscular dystrophy with infantile cataract and hypogonadism syndrome | |
| 715528001 | Cochleosaccular degeneration and cataract syndrome | |
| 715988005 | Cataract with aberrant oral frenula and growth delay syndrome | |
| 715989002 | Congenital cataract with intellectual disability and anal atresia and urinary defect syndrome | |
| 716099003 | Absence deformity of leg and congenital cataract syndrome | |
| 716170005 | Deafness with cataract and skeletal anomaly syndrome | |
| 717812000 | Sengers syndrome | |
| 717893006 | Cataract due to idiopathic hypoparathyroidism | |
| 717894000 | Cataract due to pseudohypoparathyroidism | |
| 718766002 | Spondyloepiphyseal dysplasia, craniosynostosis, cleft palate, cataract and intellectual disability syndrome | |
| 718851007 | Cataract glaucoma syndrome | |
| 719102004 | Congenital cataract with ataxia and deafness syndrome | |
| 719517009 | Autosomal dominant optic atrophy and cataract | |
| 720609003 | Cardiomyopathy with cataract and hip spine disease syndrome | |
| 721015008 | Hydrocephalus with endocardial fibroelastosis and cataract syndrome | |
| 721076000 | Siegler Brewer Carey syndrome | |
| 721233005 | Hypergonadotropic hypogonadism with cataract syndrome | |
| 722003007 | Intellectual disability with cataract and kyphosis syndrome | |
| 722378009 | Congenital cataract with deafness and hypogonadism syndrome | |
| 722379001 | Congenital cataract with hypertrichosis and intellectual disability syndrome | |
| 722380003 | Congenital cataract with intellectual disability and hypogonadotropic hypogonadism syndrome | |
| 722381004 | Congenital cataract, nephropathy, encephalopathy syndrome | |
| 722382006 | Cataract and microcornea syndrome | |
| 722457005 | Juvenile cataract, microcornea, renal glucosuria syndrome | |
| 723612001 | Spinal muscular atrophy, Dandy-Walker malformation, cataract syndrome | |
| 726404007 | Coronary age-related cataract | |
| 726405008 | Punctate age-related cataract | |
| 726704006 | Cataract, congenital heart disease, neural tube defect syndrome | |
| 726709001 | Intellectual disability, cataract, calcified pinna, myopathy syndrome | |
| 732952003 | Congenital cataract ichthyosis syndrome | |
| 766834007 | Secondary cataract | |
| 768792007 | Diabetic cataract of right eye | |
| 768793002 | Diabetic cataract of left eye | |
| 768794008 | Bilateral diabetic cataracts | |
| 771342004 | Microcornea, rod-cone dystrophy, cataract, posterior staphyloma syndrome | |
| 772224009 | Warburg micro syndrome | |
| 773398005 | Congenital cataract, progressive muscular hypotonia, hearing loss, developmental delay syndrome | |
| 773627004 | Porencephaly, microcephaly, bilateral congenital cataract syndrome | |
| 773648002 | Congenital cataract, hearing loss, severe developmental delay syndrome | |
| 778042000 | O'Donnell Pappas syndrome | |
| 816119002 | Cataract of left eye | |
| 816120008 | Cataract of right eye | |
| 840576009 | Early opacity of lens | |
| 866114005 | Localized traumatic cataract opacities | |
| 217791000119107 | Hypermature senile cataract | |
| 331781000119101 | Cataract of right eye due to and following trauma | |
| 331981000119104 | Cataract of right eye caused by corticosteroid | |
| 335831000119107 | Right congenital posterior subcapsular polar cataract | |
| 335841000119103 | Right congenital nuclear cataract | |
| 335861000119104 | Congenital cataract of right eye | |
| 335871000119105 | Congenital anterior subcapsular polar cataract of right eye | |
| 336251000119107 | Brunescent cataract of right eye | |
| 337401000119107 | Cataract of left eye due to and following trauma | |
| 337601000119109 | Cataract of left eye caused by corticosteroid | |
| 341441000119102 | Left congenital posterior subcapsular polar cataract | |
| 341451000119100 | Embryonal nuclear cataract of left eye | |
| 341471000119109 | Congenital cataract of left eye | |
| 341481000119107 | Congenital anterior subcapsular polar cataract of left eye | |
| 341861000119100 | Brunescent cataract of left eye | |
| 342291000119102 | Infantile and/or juvenile cataract | |
| 342821000119103 | Congenital posterior subcapsular polar cataract | |
| 342831000119100 | Congenital combined form cataract | |
| 342911000119104 | Congenital anterior subcapsular polar cataract | |
| 343191000119102 | Bilateral cataract of eyes due to and following trauma | |
| 346691000119104 | Congenital posterior subcapsular polar cataract of bilateral eyes | |
| 346701000119104 | Congenital nuclear cataract of bilateral eyes | |
| 346711000119101 | Congenital combined form cataract of both eyes | |
| 346721000119108 | Congenital cataract of bilateral eyes | |
| 346731000119106 | Bilateral congenital anterior subcapsular polar cataracts | |
| 347071000119105 | Brunescent cataract of both eyes | |
| 347461000119107 | Hypermature senile cataract of right eye | |
| 347471000119101 | Cortical age-related cataract of right eye | |
| 347481000119103 | Senile combined form cataract of right eye | |
| 347521000119103 | Hypermature senile cataract of left eye | |
| 347531000119100 | Cortical senile cataract of left eye | |
| 347541000119109 | Senile combined form cataract of left eye | |
| 347561000119108 | Posterior subcapsular polar senile cataract of bilateral eyes | |
| 347581000119104 | Hypermature senile cataract of both eyes | |
| 347591000119101 | Cortical senile cataract of bilateral eyes | |
| 347601000119108 | Senile combined form cataract of both eyes | |
| 349281000119109 | Congenital zonular cataract of both eyes | |
| 678491000119108 | Presenile cataract of bilateral eyes | |
| 678501000119101 | Presenile cataract of left eye | |
| 678511000119103 | Presenile cataract of right eye | |
| 678581000119109 | Anterior subcapsular polar senile cataract of left eye | |
| 678591000119107 | Anterior subcapsular polar senile cataract of right eye | |
| 679911000119104 | Congenital cortical cataract of left eye | |
| 679931000119109 | Congenital cortical cataract of right eye | |
| 680531000119103 | Bilateral cataract of eyes caused by drug | |
| 681041000119106 | Congenital cortical cataract of bilateral eyes | |
| 1078791000119109 | Left posterior subcapsular polar senile cataract of eye | |
| 1078801000119105 | Posterior subcapsular polar senile cataract of right eye | |
| 15639401000119105 | Cataract of posterior subcapsule of right eye | |
| 15639441000119107 | Cataract of posterior subcapsule of left eye | |
| 15639481000119102 | Cataract of posterior subcapsule of bilateral eyes | |
| 15737161000119103 | Bilateral after-cataract not obscuring vision | |
| 15737201000119108 | Right secondary cataract not obscuring vision | |
| 15737241000119105 | Left after-cataract not obscuring vision | |
| 15737281000119100 | After-cataract of bilateral eyes | |
| 15737681000119103 | Bilateral anterior subcapsular polar cataract | |
| 15990031000119108 | After-cataract of right eye | |
| 15990111000119104 | Cloudy posterior capsule of left eye | |
| 16477021000119103 | Anterior subcapsular polar senile cataract of bilateral eyes |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |