Ophthalmology Implementation Guide
0.2.0 - CI Build
Ophthalmology Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/ig/ophthalmology/ValueSet/observation-nvi |
| Version: | 0.2.0 |
| Name: | OphthalmologyObservationNVI |
| Title: | Ophthalmology Observation NVI ValueSet |
| Status: | Experimental as of 2019-05-01 |
| Definition: | NVI SNOMED Observations |
| Publisher: | HL7 International - Ophthalmology Work Group |
| OID: | 2.16.840.1.113883.2.3.4.2.2.8 (for OID based terminology systems) |
| Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct where concept descends from 51995000 (Rubeosis iridis)
This value set contains 9 concepts
Expansion based on SNOMED CT International edition 31-Jul. 2020
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 312909004 | Proliferative diabetic retinopathy - iris neovascularization | |
| 416328002 | O/E - Left eye rubeosis iridis | |
| 416650005 | O/E - Right eye rubeosis iridis | |
| 713457002 | Neovascular glaucoma due to diabetes mellitus | |
| 82551000119103 | Rubeosis iridis due to type 2 diabetes mellitus | |
| 82581000119105 | Rubeosis iridis due to type 1 diabetes mellitus | |
| 678191000119101 | Rubeosis iridis of bilateral eyes | |
| 678201000119103 | Rubeosis iridis of left eye | |
| 678211000119100 | Rubeosis iridis of right eye |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |