Ophthalmology Implementation Guide
0.2.0 - CI Build
Ophthalmology Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/ig/ophthalmology/ValueSet/ophthal-va-observable-entities |
| Version: | 0.2.0 |
| Name: | OphthalmologyVisualAcuityObservableEntitiesValueSet |
| Title: | Ophthalmology VA Observable Entities ValueSet |
| Status: | Experimental as of 2019-05-01 |
| Definition: | This ValueSet represents all of the observations that are descendants of the Visual Acuity observable SNOMED CT concept |
| Publisher: | HL7 International - Ophthalmology Work Group |
| OID: | 2.16.840.1.113883.2.3.4.2.2.8 (for OID based terminology systems) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct where concept descends from 363983007 (Visual acuity)
This value set contains 35 concepts
Expansion based on SNOMED CT International edition 31-Jul. 2020
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 36459006 | Vernier acuity | |
| 251739003 | Distance visual acuity | |
| 251742009 | Distance visual acuity - binocular | |
| 251743004 | Near visual acuity | |
| 251746007 | Near visual acuity - binocular | |
| 251747003 | Near visual acuity - Jaeger's types | |
| 251750000 | Near visual acuity Jaeger's types - binocular | |
| 359750002 | Stereoscopic acuity | |
| 386708005 | Visual acuity - left eye | |
| 386709002 | Visual acuity - right eye | |
| 386711006 | Near visual acuity - left eye | |
| 386712004 | Near visual acuity - right eye | |
| 386714003 | Distance visual acuity - right eye | |
| 386716001 | Distance visual acuity - left eye | |
| 386729001 | Near visual acuity Jaeger's types - left eye | |
| 386730006 | Near visual acuity Jaeger's types - right eye | |
| 397534005 | Corrected visual acuity - left eye | |
| 397535006 | Corrected visual acuity - right eye | |
| 397536007 | Corrected visual acuity | |
| 413077008 | LogMAR visual acuity left eye | |
| 413078003 | LogMAR visual acuity right eye | |
| 417977005 | Intermediate visual acuity - right eye | |
| 418553009 | Intermediate visual acuity | |
| 419419003 | Intermediate visual acuity - left eye | |
| 419475002 | Pinhole visual acuity | |
| 419775003 | Best corrected visual acuity | |
| 420035005 | Intermediate visual acuity - binocular | |
| 420050001 | Uncorrected visual acuity | |
| 422673001 | Snellen visual acuity | |
| 423436004 | Minimum perceptible acuity | |
| 423945009 | Minimum visible acuity | |
| 424612002 | Minimum separable acuity | |
| 424622008 | Potential acuity meter visual acuity | |
| 424633006 | Minimum legible acuity | |
| 425141002 | Brightness acuity testing visual acuity |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |